BUELL WETSUITS

Buell Women's

 Height (cm) Weight (kg)
4 163 - 166 48 - 57
6 165 - 170 52- 61
6T 165 - 163 52 - 61
8 170 - 175 61- 70 
8T 170 - 177 61 - 70 
10 173 - 180 66 - 75
12 180 - 185 70 - 79

 

Buell Men's

 

Height (cm)

Weight (kg)
XS 162-168 57-61
S 168-173 61-68
MS 170-175 70-77
M 173-178 70-77
MT 180-185 75-82
LS 170-175 75-82
L 178-183 77-86
LT 185-191 82-91
XL 178-188 86-93
XLT 191-198 93-100

Buell Juniors

 Height (cm) Weight (Lbs)
J4 4'0" - 4'6"  45 - 60
J6 4'4" - 4'8" 55 - 70 
J8 4'6" - 4'10"  65 - 80
J10 4'8" - 5'0" 75 - 90
J12 4'10" - 5'2"  85 -105
J14 5'0" - 5'4" 95 - 120
J16 5'4" - 5'7" 120 -135

VISSLA CLOTHING

Chest (cm) Neck (cm) Sleeve (cm)
S  91-96 34-38 81-85
M 96-101 35-39 83-87
L 101-107 36-40 86-90
XL 107-112 38-42 89-93
XXL 112-117 39-43 91-95

VISSLA WETSUITS

Height (cm) Weight (kg) Chest (cm) Waist (cm)
XS 162-168 57-61 90 72-75
S 168-173 61-68 95 76
MS 170-175 70-77 100 80
M 173-178 70-77 100 80
MT 180-185 75-82 100 80
LS 170-175 75-82 105 85
L 178-183 77-86 105 85
LT 185-191 82-91 110 83-88
XL 178-188 86-93 110 88-93
XLT 191-198 93-100 114 88-93

RVCA (MENS TOPS)

Chest (cm) Waist (cm) Hip (cm)
S 96 74-76 95
M 102 79-81 100
L 107 84-86 105
XL 112 86-91 110
XXL 117 94-96 116

RVCA (WOMENS TOPS)

Bust (cm) Waist (cm) Hip (cm)
XS 81-82 58-61 86-89
S 88-89 63-66 91-94
M 90-91 68 96
L 95-96 71-74 99-102
XL 100-102 76 104

RVCA (WOMENS BOTTOMS)

Waist (cm) High Hip (cm) Hip (cm)
XS 61 76 89
S 63 79 91
M 66 81 94
L 68 84 96
XL 71 86 99

SISSTR WETSUITS

Height (cm) Weight (kg) Chest (cm) Waist (cm)
4 160-170 47-55 76-81 58-63
6 165-175 52-60 78-83 61-66
8 170-180 58-65 81-86 63-68
10 175-185 63-70 83-91 66-71
12 180-190 68-75 86-96 71-76